Recently working with an ESX 4.1 upgrade I was tasked with getting System Insight Manager Agents for the appropriate HP Server installed and configured. I found this HP Website extremly beneficial in cross referencing your HP Server Models with the supported ESX version and compatibility matrix for appropriate SIM agent version with a download link
The page is called “VMware from HP” here is the link it contains both supportability for ESX/ESXi but also FT. This also makes it very easy to find your appropriate insight manager agents. Worth a bookmark at the least.
| BL series | VMware ESX/ESXi Server | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | ESXi 4.0 | ESXi 4.0 U1 | ESXi 4.0 U2 | ESXi 4.1 | ESX 4.0 | ESX 4.0 U1 | ESX 4.0 U2 | ESX 4.1 | |
| BL2x220c G6(2) | |||||||||
| BL260c G5 | |||||||||
| BL280c G6(2) | |||||||||
| BL460c | |||||||||
| BL460c G5 | |||||||||
| BL460c G6 | |||||||||
| BL465c | |||||||||
| BL465c G5 | |||||||||
| BL465c G6 | |||||||||
| BL465c G7 | |||||||||
| BL480c | |||||||||
| BL490c G6 | |||||||||
| BL495c G5 | |||||||||
| BL495c G6 | |||||||||
| BL680c G5 | |||||||||
| BL685c | |||||||||
| BL685c G5 | |||||||||
| BL685c G6 | |||||||||
| BL685c G7 | |||||||||
| DL series | VMware ESX/ESXi Server | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | ESXi 4.0 | ESXi 4.0 U1 | ESXi 4.0 U2 | ESXi 4.1 | ESX 4.0 | ESX 4.0 U1 | ESX 4.0 U2 | ESX 4.1 | |
| DL160 G6(1) | |||||||||
| DL160se G6 | |||||||||
| DL165 G7 | |||||||||
| DL170h G6(1) | |||||||||
| DL180 G6(1) | |||||||||
| DL320 G6(1) | |||||||||
| DL360 G5 | |||||||||
| DL360 G6 | |||||||||
| DL360 G7 | |||||||||
| DL365 | |||||||||
| DL365 G5 | |||||||||
| DL370 G6 | |||||||||
| DL380 G5 | |||||||||
| DL380 G6 | |||||||||
| DL380 G7 | |||||||||
| DL385 G2 | |||||||||
| DL385 G5p | |||||||||
| DL385 G5 | |||||||||
| DL385 G6 | |||||||||
| DL385 G7 | |||||||||
| DL580 G4(1) | |||||||||
| DL580 G5 | |||||||||
| DL580 G7 | |||||||||
| DL585 G2 | |||||||||
| DL585 G5 | |||||||||
| DL585 G6 | |||||||||
| DL585 G7 | |||||||||
| DL785 G5 | |||||||||
| DL785 G6 | |||||||||
| DL980 G7 | |||||||||
| ML series | VMware ESX/ESXi Server | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | ESXi 4.0 | ESXi 4.0 U1 | ESXi 4.0 U2 | ESXi 4.1 | ESX 4.0 | ESX 4.0 U1 | ESX 4.0 U2 | ESX 4.1 | |
| ML150 G6(1) | |||||||||
| ML330 G6 | |||||||||
| ML350 G5 | |||||||||
| ML350 G6 | |||||||||
| ML370 G5 | |||||||||
| ML370 G6 | |||||||||
| SL series | VMware ESX/ESXi Server | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | ESXi 4.0 | ESXi 4.0 U1 | ESXi 4.0 U2 | ESXi 4.1 | ESX 4.0 | ESX 4.0 U1 | ESX 4.0 U2 | ESX 4.1 | |
| SL165z G7 | |||||||||
| SL160z G6(1) | |||||||||
| SL170z G6(1) | |||||||||
| SL2x170z G6 | |||||||||
| Agents | VMware ESX Server | ||||
|---|---|---|---|---|---|
| 4.0 | 4.0 U1 | 4.0 U2 | 4.1 | ||
| 8.2.5 | |||||
| 8.3.0 | |||||
| 8.3.1 | |||||
| 8.4.0 | |||||
| 8.5.1 | |||||
| 8.6.0 | |||||
| * |
| “Supported” indicates that an operating system has been successfully tested on the server and drivers are available. Servers are supported with one socket populated. |
|
= Fault Tolerance. |
|
Not supported for ESXi |
|
Requires the HP custom ESXi image available at hp.com | |
|
Need to use April 2010 image – ESXi HD-USB-SD Image Installer CD(583772-003.iso) |

Twitter
RSS
LinkedIn